Submitted by pcs305 on Thu, 2018-06-28 08:27
Links to https://area51.stackexchange.com/proposals/118484/mainframes?referrer=i4L57W7qc0qpmq-iyVlkZQ2.
Status
This advertisement has been approved and is currently waiting to be activated.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 0 | 0 | 0.00% |
Last hour | 0 | 0 | 0.00% |
Today | 0 | 2 | 0.00% |
Yesterday | 0 | 3 | 0.00% |
Last seven days | 0 | 19 | 0.00% |
This month | 0 | 36 | 0.00% |
Last month | 0 | 8 | 0.00% |
This year | 0 | 63 | 0.00% |
Last year | 0 | 248 | 0.00% |
All time | 0 | 311 | 0.00% |
Click history
Time![]() | User | URL where clicked | |
---|---|---|---|
Jul 4 17:19 | Anonymous | http://cicsworld.com | [details] |
Jul 2 19:00 | Anonymous | [details] | |
Jul 2 08:37 | Anonymous | http://www.cicsworld.com/node | [details] |
Jul 1 07:56 | Anonymous | [details] | |
Jun 30 22:42 | Anonymous | [details] | |
Jun 30 13:35 | Anonymous | [details] | |
Jun 30 07:20 | Anonymous | [details] | |
Jun 29 05:40 | Anonymous | http://www.cicsworld.com/node | [details] |
Jun 29 02:47 | Anonymous | [details] | |
Jun 29 01:18 | Anonymous | [details] | |
Jun 28 16:46 | Anonymous | http://cicsworld.com | [details] |
Attachment | Size |
---|---|
118484.png | 13.55 KB |
- Login to post comments